How to dial to Belgium
Belgium Country Code +32
Calling from the U.S.A. or Canada | Calling from another European country |
|---|
| 011 + 32 + Local Number (without initial zero) | 00 + 32 + Local Number (without initial zero) |
| |
| Calling cards: SpeedyPin |
| Dial around: Tel3, Telna |
Best deals: Belgium low rates (from 1.8 c/min) Save 80% on roaming when travelling in 196 countries: Telna Mobile |
City Codes| Ath | 67 | | Libramont | 61 |
| Aalst (Alost) | 53 | | Liège (Luik) | 4 |
| Antwerpen (Anvers) "Antwerp" | 3 | | Liège (Luik) | 4 |
| Arlon | 63 | | Mechelen (Malines) | 15 |
| Brugge (Bruges) | 50 | | Mons (Bergen) | 65 |
| Brussel/Bruxelles "Brussels" | 2 | | Namur (Namen) | 81 |
| Charleroi | 71 | | Nieuwpoort (Nieuport) | 58 |
| Chimay | 60 | | Ninove | 54 |
| Ciney | 83 | | Nivelles (Nijvel) | 67 |
| Dendermonde | 52 | | Oostende (Ostende) "Ostend" | 59 |
| Diest | 13 | | Roeselare (Roulers) | 51 |
| Dinant | 82 | | Ronse | 55 |
| Durbuy | 86 | | Stavelot | 80 |
| Genk | 89 | | Tongeren (Tongres) | 12 |
| Gent (Gand) "Ghent" | 9 | | Tounai | 69 |
| Hasselt | 11 | | Turnhout | 14 |
| Herentals | 14 | | Verviers | 87 |
| Huy (Hoei) | 85 | | Veurne | 58 |
| Ieper | 57 | | Wareme | 19 |
| Kortrijk (Courtrai) | 56 | | Wavre (Waver) | 10 |
| La Louvière | 64 | | Zeebrugge | 50 |
| Leuven (Louvain) | 16 | | | |
Mobile Phone Codes| Proximus (GSM 900) | 472, 473, 474, 475, 476, 477, 478, 479 |
| Mobistar (GSM 900) | 495, 496, 497 |
| Base (GSM 1800) | 485, 486 |
Other countries: Austria, Belgium, Croatia, Denmark, France, Germany, Greece, Ireland, Italy, Mexico, Netherlands, Poland, Portugal, Spain, Turkey, UK